Year (2023 - 2024) | 1 | 2 |
---|---|---|
Tuition fees | ₹70000 | ₹70000 |
Exam fees | ₹4000 | ₹4000 |
other fee | ₹700 | ₹700 |
Yearly Fees | ₹74,700 | ₹74,700 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹70000 | ₹70000 |
Yearly Fees | ₹70,000 | ₹70,000 |
The eligibility for the course is graduation with at least 50% marks in any discipline from a recognized college. (Reserved category-45%)
Search from 20K+ Courses and 35+ Streams
Comments