Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
miscellaneous fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Semester Wise Fees | ₹57500 | ₹57500 | ₹57500 | ₹57500 | ₹57500 | ₹57500 |
Yearly Fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
Post Graduation in a relevant discipline or an equivalent qualification of any of the Universities incorporated by an act of the central or state legislature in India.
Note:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹41900 | ₹41900 | ₹41900 | ₹41900 | ₹41900 | ₹41900 |
other fee | ₹1900 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
Semester Wise Fees | ₹43800 | ₹42300 | ₹42300 | ₹42300 | ₹42300 | ₹42300 |
Yearly Fees | ₹86,100 | ₹84,600 | ₹84,600 |
Search from 20K+ Courses and 35+ Streams
Comments