Year (2021 - 2022) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹12500 | - | - | - | - | - | - | - |
Yearly Fees | ₹52,500 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
533 | 561 |
Do you think the Cutoff is wrong ? Report Here
10+2 examination in Science Stream(PCM/PCB) with English from CBSE/HBSE or any other board recognized equivalent thereto, obtaining at least 50% marks in aggregate of these subjects
Search from 20K+ Courses and 35+ Streams
Comments