Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.99 Lakhs | ₹1.78 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹72540 | ₹75760 | ₹83960 | ₹87972 | ₹83960 | ₹83962 | ₹83962 | ₹83962 | ₹83962 | ₹83960 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission to the program must fulfill the following criteria:
Fees for SAARC Nationals/Foreign Nationals / NRI US$:
Total Fees for SAARC Nationals: Rs. 10,33,600
Total Fees for Foreign Nationals: USD 20,951
Search from 20K+ Courses and 35+ Streams
Comments