Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.19 Lakhs | ₹89,050 | ₹91,740 | ₹91,740 | ₹95,770 | ₹95,770 | ₹95,310 | ₹1.13 Lakhs | ₹79,070 | ₹99,890 |
Admission fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹49300 | ₹49300 | ₹51990 | ₹51990 | ₹56020 | ₹56020 | ₹60040 | ₹73590 | ₹39320 | ₹60140 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹52250 | ₹37250 | ₹37250 | ₹37250 | ₹37250 | ₹37250 | ₹32770 | ₹37250 | ₹37250 | ₹37250 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
Total Fees for SAARC Nationals: Rs. 10,51,670?
Total Fees for Foreign Nationals: USD 21,318
Course |
Eligibility |
SAARC INR |
Fees in US $ |
Common for all students |
Application fee (one time) |
1,500 |
30 |
Admission Fee (one time) |
15,000 |
305 |
|
Security Deposit (refundable, to be paid along with First semester fees |
15,000 |
305 |
|
Alumni fee (final year) |
5,000 |
100 |
Search from 20K+ Courses and 35+ Streams
Comments