Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Aspirants seeking admission to 5 Year Full-time BCA+MCA Integrated Program should meet the following criteria as specified by the institute.
Academic Requirement:
Token Amount: Rs. 20000
Application Fee: Rs. 350
Indus University | Silver Oak University, Ahmedabad | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹275000 (5 Years ) Hostel Fees ₹138000 | Hostel Fees ₹99000 |
Ranking | - | - |
Highest Salary | ₹3000000 | ₹1000000 |
Average Salary | ₹680000 | ₹250000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments