Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Yearly Fees | ₹70,000 | ₹70,000 | ₹70,000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Yearly Fees | ₹70,000 | ₹70,000 | ₹70,000 |
CBSE/ISCE/State board Minimum 55% in PCM/B subject, Any student within/outside Gujarat
Seat Intake: 150
Search from 20K+ Courses and 35+ Streams
Comments