Years (2024 - 2025) | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹37658 | ₹37658 |
Admission fees | ₹8555 | - |
Caution fee* | ₹8555 | - |
miscellaneous fees | ₹50 | ₹50 |
Semester Wise Fees | ₹54818 | ₹37708 |
Yearly Fees | ₹92,526 |
Admission is based on an Entrance test.
Note- Fee Details:
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹33440 | ₹33440 | ₹33440 | ₹33440 |
Admission fees | ₹7600 | - | - | - |
other fee | ₹50 | ₹50 | ₹50 | ₹50 |
Semester Wise Fees | ₹41090 | ₹33490 | ₹33490 | ₹33490 |
Yearly Fees | ₹74,580 | ₹66,980 |
Search from 20K+ Courses and 35+ Streams
South Asian University is a central funded government university. According to my friend studying there, It is not only an exceptional university in India but only one among the records of international universities in the world.
SAU has its own limitations as it is a new university. SAU is yet to be known among the scholarly and creating its name. Due to its less popularity, the entrance competition is not very tough. However, students prefer IITs, DU, and JNU for their post-graduate studies ignoring the high-level facilities provided at SAU.
Comments