10+2 with PCB/PCM with minimum 60% marks
Name of the Program | Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] |
Duration of the program | 2 years |
Eligibility | Candidate must be 12th pass with PCB/PCM with minimum 60%. |
Admission Process |
|
Entrance Exam | TUEE |
Total Seats | 50 |
Recruiting Companies | Accenture | Airtel | CapGemini | Coca-Cola | Colgate Palmolive | Delphi Automotive | DRDO | Glaxo Smithkline | Godrej and Boyce |
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Admission fees | ₹600 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹150 | - | - | - | - | - | - | - | - | - |
other fee | ₹13693 | ₹9543 | ₹9543 | ₹9543 | ₹9543 | ₹9543 | ₹9543 | ₹9543 | ₹9543 | ₹9543 |
Semester Wise Fees | ₹17943 | ₹13043 | ₹13043 | ₹13043 | ₹13043 | ₹13043 | ₹13043 | ₹13043 | ₹13043 | ₹13043 |
Yearly Fees | ₹30,986 | ₹26,086 | ₹26,086 | ₹26,086 | ₹26,086 |
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments