Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹80,000 | ₹80,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹60000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹10000 | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - |
Pass with 50% aggregate marks or equivalent CGPA in Class XII
Search from 20K+ Courses and 35+ Streams
Comments