Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹24,960 | ₹18,810 | ₹18,810 |
Admission fees | ₹3000 | - | - |
Tuition fees | ₹2200 | ₹2200 | ₹2200 |
Other fees | ₹19760 | ₹16610 | ₹16610 |
Events | Dates |
---|---|
NEET-PG counselling | Aug 05, 2024 |
NEET PG Result Date | Jul 15, 2024 |
NEET PG Exam Date | Jun 23, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates who completed an M.D/ DNB in Anaesthesiology of this Institute or any other University or equivalent degree recognized by the NMC
Course | Specializations | Duration | Eligibility |
---|---|---|---|
M.D. | Anaesthesiology | 3 Years | Applicant must be an Indian National (IN) or Overseas Citizens of India (OCI) or Foreign Nationals (FN) The candidates must possess MBBS or an equivalent Degree recognized by the Medical Council of India. Candidates must have scored a minimum of 55% marks in aggregate. (50% marks for SC/ST candidates) |
Anatomy | |||
Biochemistry | |||
Community Medicine | |||
Dermatology, Venereology & Leprology | |||
Emergency Medicine | |||
Forensic Medicine | |||
General Medicine | |||
Immuno Hematology & Blood Transfusion | |||
Microbiology | |||
Nuclear Medicine | |||
Pathology | |||
Pediatrics | |||
Pharmacology | |||
Physiology | |||
Psychiatry | |||
Pulmonary Medicine | |||
Radio-diagnosis | |||
Radiation Oncology | |||
M.S. | General Surgery | ||
Obstetrics & Gynaecology | |||
Ophthalmology | |||
Orthopedic Surgery | |||
Oto-Rhino Laryngology | |||
MDS | Orthodontics & Dentofacial Orthopedics | The candidates must possess BDS or an equivalent Degree recognized by the Dental Council of India. | |
Oral & Maxillofacial Surgery | |||
M.Sc. (Allied Health Sciences) | Medical Biochemistry | Applicant must possess a valid B.Sc. Degree from a recognized University. | |
Medical Physiology | |||
Neurotechnology | |||
MLT- Microbiology | 2 Years | ||
MLT-Pathology | |||
Biostatistics (Medical Biometrics) | |||
M.Sc. (Nursing) | Pediatric Nursing | One must hold a B.Sc. Nursing Degree with one year of experience in a hospital or in a Community Health Program. Candidates must be medically fit. | |
Community Health Nursing | |||
Medical Surgical Nursing | |||
Psychiatric Nursing | |||
Obstetrics &Gynecological Nursing | |||
MPH | - | Any applicant with an MBBS/BDS or B.Sc. degree with at least 50% marks. | |
PBD | Critical care Nursing | 1 Year | Must be a registered nurse (R.N. & R.M.) or equivalent. Diploma in General Nursing and Midwifery with one year experience as Staff or B.Sc. Nursing Degree |
Cardio-Thoracic Nursing | |||
Operation Room Nursing | |||
Oncology Nursing | |||
Neonatal Nursing |
JIPMER | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹127440 (3 Years ) Hostel Fees ₹12000 |
Ranking | # Ranked 2/55 by India Today Medical Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 1 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments