Master of Science [M.Sc] (Sustainable Energy and Environment)
Field of Study:
£25,195/Yr
Climate change, the global consumption of energy and the use of fossil fuels to provide us with heat, power and transportation are all engineering challenges which need addressing now and in the future. It is clear that solutions to these long-term problems _Ð ensuring the best use of resources, and developing new more sustainable ways to produce and use energy Ð will require graduates who can work in an increasingly multidisciplinary environment.
This course will offer you the knowledge and expertise you will need in relation to sustainable energy and the environmental impact of energy systems.
Important Dates
Tuition Fees
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing | £12260 |
Food | £3199 |
Total Cost | £15459 |
Scores Required
Course Guides
Masters (MS) in UK: Top Universities, Fees, Requirements & Deadlines
Masters in Social Work in UK: Universities, Cost and Scholarships for Indian Students
Study MA in UK: Top Universities, Admissions, Fees, Scholarships, Jobs
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Cardiff Vice-Chancellor's International Scholarship | Scholarship per student£ 2,485/Yr$2,485 | Level Of StudyBachelor | TypeCollege-Specific | |
VueVille Future Technology Scholarship | Scholarship per student£ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Monica Cole Research Grant | Scholarship per student£ 1,291/Yr$1,291 | Level Of StudyApprenticeship | TypeMerit-Based | |
Commonwealth Master’s Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student£ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Comments