Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹42,420 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc (Nursing) 1 Course | ₹17,230 (1st Year Fees) | 10+2 | - | |
B.Sc 8 Courses | ₹12,395 (1st Year Fees) | 10+2 | - | |
MDS 11 Courses | ₹21,153 (1st Year Fees) | B.D.S. with 50% + NEET MDS | 1 July - 18 Aug 2024 | |
M.Sc 6 Courses | ₹31,230 (1st Year Fees) | 10+2 | - | |
M.Pharm 2 Courses | ₹30,730 (1st Year Fees) | B.Pharm. | - | |
M.Phil 2 Courses | ₹15,405 (1st Year Fees) | Post Graduation | - | |
M.D 20 Courses | ₹21,153 (1st Year Fees) | MBBS + NEET | - | |
M.Ch 7 Courses | ₹21,153 (1st Year Fees) | MD/ MS + NEET | - | |
PG Diploma 6 Courses | ₹21,153 (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments