Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹2.46 Lakhs | |
Semester | 1 | 2 |
Total Fees | ₹142750 | ₹103250 |
Tuition fees | ₹70000 | ₹70000 |
other fee | ₹72750 | ₹33250 |
Aspirants seeking admission to Full-time Professional program should have passed Class XII from any recognized board.
CATEGORY | SEMESTER 1 | SEMESTER 2 |
---|---|---|
Tuition Fees | 70,000 | 70,00 |
Examination Fee | 7,500 | 7,500 |
Library Charges | 10,000 | 10,000 |
Registration (One Time) | 20,000 | NA |
Alumni (One Time) | 5,000 | NA |
Total Before GST | 1,12,500 | 87,500 |
* GST @18.0% | 20,250 | 15,750 |
Security (Refundable) | 10,000 | NA |
Total After GST | 1,42,750 | 1,03,250 |
Pearl Academy West Campus, New Delhi | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹246000 (1 Year ) |
Ranking | - |
Highest Salary | ₹2027000 |
Average Salary | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments