Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹23558 | ₹23558 | ₹23558 | ₹23558 | ₹23558 | ₹23558 |
Admission fees | ₹250 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11634 | ₹3760 | ₹7034 | ₹3760 | ₹7034 | ₹3760 |
Semester Wise Fees | ₹36442 | ₹28318 | ₹31592 | ₹28318 | ₹31592 | ₹28318 |
Yearly Fees | ₹64,760 | ₹59,910 | ₹59,910 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year full-time Ph.D Program should have done Post Graduation in relevant discilpine from a recognised University.
Search from 20K+ Courses and 35+ Streams
Comments