Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹81,750 | ₹81,750 | ₹81,750 |
Total Fees | ₹81750 | ₹81750 | ₹81750 |
Tuition fees | ₹81750 | ₹81750 | ₹81750 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹81,750 | ₹54,500 | ₹54,500 |
Total Fees | ₹81750 | ₹54500 | ₹54500 |
Tuition fees | ₹81750 | ₹54500 | ₹54500 |
Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments