Years | year 1 | year 2 | year 3 | year 4 | year 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹3.02 Lakhs | ₹2.92 Lakhs | ₹3.02 Lakhs | ₹2.92 Lakhs | ₹3.02 Lakhs |
Semester | 1 | 2 | 3 | 4 | 5 |
Total Fees | ₹302000 | ₹292000 | ₹302000 | ₹292000 | ₹302000 |
Tuition fees | ₹220000 | ₹220000 | ₹220000 | ₹220000 | ₹220000 |
other fee | ₹82000 | ₹72000 | ₹82000 | ₹72000 | ₹82000 |
Do you think the Rankings are wrong ? Report Here
a candidate has Passed in BSc (Botany / Zoology / Biotechnology / Food Science / Nutrition / Agricultural Sciences) / MBBS / BDS/ BPharm / PharmD / BVSc / BE or BTech (Biotechnology / Biomedical) / BAMS from a recognized University, with a minimum of 50 % aggregate marks or equivalent
A graduate program with the primary aim of developing research skills in life sciences, with more than 75% of the time (3 out of 4 semesters) allotted to research .
Search from 20K+ Courses and 35+ Streams
Comments