Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Certification Courses | Fees |
---|---|
Clinical Dental Technique | ₹32,000 Total Fees |
Caretaker Technician | ₹25,000 Total Fees |
Multipurpose Health Worker | ₹25,000 Total Fees |
Unani Medicine | ₹30,000 Total Fees |
Nutrition And Dietetics | ₹32,000 Total Fees |
Health And Fitness | ₹25,000 Total Fees |
Digital Marketing | ₹10,000 Total Fees |
Dialysis Technique | ₹34,280 1st Yr Fees |
Blood Transfusion | ₹35,000 Total Fees |
Pharmacy Assistant | ₹30,000 Total Fees |
Cardiothoracic Nursing | ₹38,000 1st Yr Fees |
Nursing Assistant | ₹30,500 Total Fees |
Medical Representative Training | ₹33,000 Total Fees |
Orthopedic Technician | ₹34,000 Total Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments