Total Fees | ₹54,000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹15000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹15000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Events | Dates |
---|---|
Registration Timeline (UG, PG & Ph.D Courses) | Jan 14, 2024 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants must have pass class 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments