Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹82,175 | ₹56,000 | ₹56,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹54175 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Registration fees | ₹25000 | - | - | - | - | - |
other fee | ₹1175 | - | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants must have pass class in 10 + 2/Higher Secondary or RGUHS recognized board or council with 40% aggregate in any stream with English as a mandatory subject.
Search from 20K+ Courses and 35+ Streams
Comments