Course | Fees | Eligibility | Action |
---|---|---|---|
M.Pharm 1 Course | ₹2.75 Lakhs (1st Year Fees) | Graduation | |
B.Ed 1 Course | ₹2.75 Lakhs (1st Year Fees) | Graduation | |
D.Pharm 1 Course | ₹2.75 Lakhs (1st Year Fees) | - | |
MBA 1 Course | ₹2.75 Lakhs (1st Year Fees) | Graduation | |
BBA 1 Course | ₹2.75 Lakhs (1st Year Fees) | 10+2 | |
B.V.Sc | ₹2.75 Lakhs (1st Year Fees) | 10+2 | |
B.Pharm | ₹2.75 Lakhs (1st Year Fees) | 10+2 | |
B.P.T | ₹2.75 Lakhs (1st Year Fees) | 10+2 | |
BDS | ₹20.45 Lakhs (Total Fees) | 10+2 | |
B.Optom | ₹2.75 Lakhs (1st Year Fees) | 10+2 |
Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma 1 Course | ₹2.75 Lakhs (1st Year Fees) | 10nth |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments