Years (pervious - 1) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Admission fees | ₹500 | - | - | - | - | - |
Exam fees | ₹2310 | ₹1780 | ₹1940 | ₹1660 | ₹1510 | ₹320 |
other fee | ₹58510 | ₹48000 | ₹50750 | ₹48000 | ₹50750 | ₹47300 |
Semester Wise Fees | ₹69320 | ₹57780 | ₹60690 | ₹57660 | ₹60260 | ₹55620 |
Yearly Fees | ₹1.27 Lakhs | ₹1.18 Lakhs | ₹1.16 Lakhs |
Candidates who have passed +2 or equivalent with creative bent of mind and better Communication skills
Search from 20K+ Courses and 35+ Streams
Comments