Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹25000 | - | - |
other fee | ₹26000 | - | - |
Yearly Fees | ₹1.71 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹25000 | - | - |
other fee | ₹26000 | - | - |
Yearly Fees | ₹1.71 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Candidate must have passed post graduation in the relevant stream.
Search from 20K+ Courses and 35+ Streams
Comments