Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,049 | ₹1,288 | ₹1,288 |
Total Fees | ₹2049 | ₹1288 | ₹1288 |
Tuition fees | ₹2049 | ₹1288 | ₹1288 |
The basic eligibility for admission to any of the B.Com. programs is a pass in Higher Secondary School Examination with Maths and English as core subjects.
Khallikote Autonomous College, Berhampur | Ravenshaw University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹4625 (3 Years ) | Total Fees ₹121940 (3 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 272 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments