Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
development fees | ₹2800 | ₹2800 | ₹2800 | ₹2800 | ₹2800 | ₹2800 |
library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
miscellaneous fees | ₹28200 | ₹27200 | ₹27200 | ₹27200 | ₹27200 | ₹27200 |
Yearly Fees | ₹43,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 |
International fees structure
Gross Fee (in USD) : 1750
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹44400 | ₹41900 | ₹41900 |
Yearly Fees | ₹44,400 | ₹41,900 | ₹41,900 |
Search from 20K+ Courses and 35+ Streams
Comments