Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
A candidate seeking registration for the degree of Ph.D. in the university must have the following qualifications.
PHD Institute of Legal Studies
S.No. | Details of Ph.D. Program | Details of Fee |
---|---|---|
1 | Application Form Fee | Rs. 2,000/- |
2 | Registration Fee | Rs. 10,000/- |
3 | Caution Money | Rs, 10,000/- (Refundable) |
4 | Academic Fee | Rs. 50,000/- Per Semester (for Engineering, Law, Management, Pharmacy) Rs. 40,000/- Per Semester (for other) |
5 | Course Work Fee | Rs. 15,000/- |
6 | Course work Carry over Fee | Rs. 2,500/- Per Paper |
7 | Thesis Submission Fee | Rs, 50,000/- |
8 | Re-Registration Fee | Rs, 25,000/- (After 6 Year for Male and 7 Year for Female) |
9 | Provisional Degree | Rs 1,000/- |
10 | Final Degree in Convocation | Rs. 3,000/- |
11 | Final Degree without Convocation | Rs. 5,000/- |
12 | Minimum Duration | Three years (6 Sem.) |
Search from 20K+ Courses and 35+ Streams
Comments