Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000000 | ₹3000000 | ₹3000000 |
Registration fees | ₹10000 | - | - |
Yearly Fees | ₹30.10 Lakhs | ₹30.00 Lakhs | ₹30.00 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3500000 | ₹3500000 | ₹3500000 |
Registration fees | ₹10000 | - | - |
Yearly Fees | ₹35.10 Lakhs | ₹35.00 Lakhs | ₹35.00 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
50663 | 53439 | 38699 | 44662 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course must have passed in MBBS or its equivalent degree recognizedby Medical Council of India.
Candidates completing the CRRI on or before 31st March are also eligible.
Selection is based on NEET PG Score as prescribed by MCI.
Note:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/- .
International Admissions
Annual Fees : $120,000
Registration Fee* (First year only) : $300
Search from 20K+ Courses and 35+ Streams
Comments