Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,880 | ₹5,090 | ₹5,090 |
Total Fees | ₹4880 | ₹5090 | ₹5090 |
Tuition fees | ₹4880 | ₹5090 | ₹5090 |
Candidate must have completed 10+2 from a recognised board or equivalent and must have passed in the entrance exaination.
The University offers BA, B.Sc, B.Com and BBM degree at Bachelor’s level. The specializations offered under various programs are as under:
BA | |||
---|---|---|---|
Economics, History, Politics | Economics, Public Administration, Politics | Economics, Public Administration, Sociology | Economics, Public Administration, Sociology |
Economics, Politics, Sociology | History, Politics, Sociology | Public Administration, Politics, History | English, History, Telugu |
B.Com | |||
General | Computer Applications | ||
B.Sc | |||
Botany, Zoology, Chemistry (B.Z.C.) | Maths, Physics, Chemistry(M.P.C.) | Maths, Statistics, Computer Science (M.S.Cs.) | Maths, Physics, Electronics |
Maths, Physics, Computers | - | - | - |
The minimum eligibility for B.Sc. with all the subject combinations is a parr in 10+2 stream with the subjects relevant to the course applied for. For applying to all the other bachelor’s courses, the candidate should have passed class 12th with any stream. The selection under all the bachelor’s courses will be done either on the marks obtained in Class 12th or a pass in the entrance test.
Key Note:
Candidates seeking admission should have completed their Bachelor’s degree from a recognized University are subject to verification of originality by the concerned university. Admission to all the eligible candidates is provided provisionally upon successful verification of the Xerox copies of all the required documents along with the application form.
Search from 20K+ Courses and 35+ Streams
Comments