Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,240 | ₹3,140 | ₹3,140 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹1910 | ₹1330 | ₹1810 | ₹1330 | ₹1810 | ₹1330 |
Tuition fees | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 |
Admission fees | ₹100 | - | - | - | - | - |
Registration fees | ₹110 | ₹110 | ₹110 | ₹110 | ₹110 | ₹110 |
other fee | ₹1190 | ₹710 | ₹1190 | ₹710 | ₹1190 | ₹710 |
Admission will be made according to Merit list.
Search from 20K+ Courses and 35+ Streams
Comments