Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹94,200 | ₹94,200 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹47100 | ₹47100 | ₹47100 | ₹47100 |
Tuition fees | ₹47100 | ₹47100 | ₹47100 | ₹47100 |
Do you think the Rankings are wrong ? Report Here
Pass in the respective qualifying UG examination with an aggregate of 50% marks having Botany as one of the subject is the eligibility criteria for all the PG programs.
1. | MCC PUC | NO |
2. | KARNATAKA | 500 |
3. | CBSE/ ICSE | 2500 |
4. | NON KARNATAKA | 12500 |
5. | NRI | 34000 |
6. | FOREIGN NATIONAL | 73400 |
MCC Bangalore | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹188400 (2 Years ) | Total Fees ₹175000 (2 Years ) |
Ranking | # Ranked 22/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹2150000 | ₹2000000 |
Average Salary | ₹485990 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments