Eligibility Fees
1. | MCC PUC | Nil |
2. | KARNATAKA | 500 |
3. | CBSE/ ICSE | 2500 |
4. | NON KARNATAKA | 12500 |
5. | NRI | 34000 |
6. | FOREIGN NATIONAL | 73400 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹79,800 | ₹79,800 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹39900 | ₹39900 | ₹39900 | ₹39900 |
Tuition fees | ₹39900 | ₹39900 | ₹39900 | ₹39900 |
Do you think the Rankings are wrong ? Report Here
1. | MCC PUC | Nil |
2. | KARNATAKA | 500 |
3. | CBSE/ ICSE | 2500 |
4. | NON KARNATAKA | 12500 |
5. | NRI | 34000 |
6. | FOREIGN NATIONAL | 73400 |
MCC Bangalore | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹159600 (2 Years ) | Total Fees ₹118000 (2 Years ) |
Ranking | # Ranked 17/186 by India Today Arts Ranks | # Ranked 15/186 by India Today Arts Ranks |
Highest Salary | ₹2150000 | ₹2000000 |
Average Salary | ₹485990 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments