Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,400 | ₹15,400 | ₹15,400 |
Total Fees | ₹15400 | ₹15400 | ₹15400 |
Tuition fees | ₹15400 | ₹15400 | ₹15400 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission should have passed 10+2 in science stream from a recognized Board.
Mithibai College of Arts, Mumbai | KC College | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹46200 (3 Years ) | Total Fees ₹24965 (3 Years ) |
Ranking | # Ranked 19/211 by India Today Science Ranks | # Ranked 24/211 by India Today Science Ranks |
Highest Salary | ₹1900000 | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments