Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹12,650 | ₹13,000 | ₹11,984 |
Semester | 1 | 2 | 3 |
Total Fees | ₹12650 | ₹13000 | ₹11984 |
Tuition fees | ₹12650 | ₹13000 | ₹11984 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission should have passed 10+2 from a recognized Board.
Mithibai College of Arts, Mumbai | Hansraj College | KC College | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹37634 (3 Years ) | Total Fees ₹80800 (3 Years ) | Total Fees ₹29460 (3 Years ) |
Ranking | # Ranked 14/186 by India Today Arts Ranks | # Ranked 6/186 by India Today Arts Ranks | # Ranked 24/186 by India Today Arts Ranks |
Highest Salary | ₹1900000 | ₹3650000 | - |
Average Salary | - | ₹790000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments