Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,205 | ₹2,415 |
Total Fees | ₹4205 | ₹2415 |
Tuition fees | ₹1890 | ₹1890 |
Admission fees | ₹160 | - |
other fee | ₹2155 | ₹525 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,205 | ₹2,415 |
Total Fees | ₹4205 | ₹2415 |
Tuition fees | ₹1890 | ₹1890 |
Admission fees | ₹160 | - |
other fee | ₹2155 | ₹525 |
Commerce as Core Course with not less than 4.5 CCPA[S] out of 10/ B.Com Computer Applica- tion/ B.Com. Tourism and Travel Management (Career Related/ Vocational/ Restructured)/ B.Com. Tax Procedure and Practices.
or
B.Com with not less than 45% marks in par III optional subjects/BCom. Computer Application/ B.Com. Tourism and Travel Management (Vocational and Restructured)/ B.Com Tax procedure and Practices (Vocational and Restructured)
Search from 20K+ Courses and 35+ Streams
Comments