Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹46,000 | ₹46,000 | ₹46,000 |
Total Fees | ₹46000 | ₹46000 | ₹46000 |
Tuition fees | ₹46000 | ₹46000 | ₹46000 |
Aspirants seeking admission to 3 year Full-time Bachelor of Business Administration [BBA] should Be Passed (10+2) or its equivalent
12th/UG Percentage | CSE | IT | ECE | ME |
90 To Above | 72150 | 58550 | 50500 | 48600 |
80 To 89.99 | 75100 | 60700 | 52400 | 50500 |
70 To 79.99 | 78050 | 62850 | 54300 | 52400 |
65 To 69.99 | 81000 | 65000 | 56200 | 54300 |
60 To 64.99 | 81000 | 65000 | 60000 | 56200 |
Below 64.99 | 81000 | 65000 | 60000 | 60000 |
Search from 20K+ Courses and 35+ Streams
Comments