Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹80870 | ₹80870 |
other fee | ₹12130 | - |
Yearly Fees | ₹93,000 | ₹80,870 |
The candidates should fulfill the following eligibility criteria:
Admission based on GATE Score
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹93806 | ₹93806 |
other fee | ₹12194 | ₹12194 |
Yearly Fees | ₹1.06 Lakhs | ₹1.06 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments