Eligibility:
Ph.D Courses | Fees |
---|---|
₹1,01,654 1st Yr Fees | |
₹1,01,654 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #189 out of 253 (2024) #31st Maharashtra | #181 out of 246 (2023) |
![]() | #170 out of 245 (2024) #25th Maharashtra | #157 out of 190 (2022) #20th Maharashtra |
![]() | #60 out of 160 (2024) | #63 out of 160 (2023) |
![]() | #125 out of 125 (2024) #33rd Maharashtra | #129 out of 170 (2023) #33rd Maharashtra |
![]() | #328 out of 394 (2023) #1st Maharashtra | - |
Search from 20K+ Courses and 35+ Streams
Comments