Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹25.25 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 16 Courses | ₹95,000 - 1.45 Lakhs (1st Year Fees) | 10+2 | - | |
M.Sc 19 Courses | ₹90,000 - 5 Lakhs (1st Year Fees) | Graduation | - | |
M.D 4 Courses | ₹8 Lakhs (1st Year Fees) | Post Graduation | - | |
B.Sc (Nursing) 1 Course | ₹1.25 Lakhs (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments