Select Degree and Streams to See Course Fees and Admission Details.
Diploma Courses | Fees |
---|---|
Community Medicine | - |
Radio-Diagnosis | - |
Anaesthesia | ₹7,00,000 1st Yr Fees |
Child Health | ₹18,00,000 1st Yr Fees |
Clinical Pathology | - |
Dermatology, Venerology And Leprosy | ₹21,00,000 1st Yr Fees |
Gynaecology And Obstetrics | ₹21,00,000 1st Yr Fees |
Medical Radio Diagnosis | ₹28,00,000 1st Yr Fees |
Medical Radiography Technology | - |
Ophthalmology | ₹21,00,000 1st Yr Fees |
Orthopaedics | ₹22,00,000 1st Yr Fees |
Otorhinolaryngology | ₹7,00,000 1st Yr Fees |
Paediatrics | ₹22,00,000 1st Yr Fees |
Public Health | - |
Tuberuclosis & Chest Disease | ₹14,00,000 1st Yr Fees |
Psychiatry Medicine | - |
Microbiology | - |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments