Select Degree and Streams to See Course Fees and Admission Details.
Diploma Courses | Fees |
---|---|
Cardiology Technician | ₹3,19,725 1st Yr Fees |
Anaesthesia | ₹3,19,725 1st Yr Fees |
Medical Radio Diagnosis | - |
Dermatology, Venerology And Leprosy | - |
Gynaecology And Obstetrics | - |
Orthopaedics | - |
Tuberuclosis & Chest Disease | - |
Medical Laboratory Technology | ₹3,19,725 1st Yr Fees |
Child Health | - |
Ophthalmic Assistant | - |
Otorhinolaryngology | - |
Audiometry Technician Course | ₹3,19,725 1st Yr Fees |
Perfusion Technician | - |
Respiratory Therapy Technician Course | - |
Ecg Technician | ₹6,39,000 Total Fees |
Dialysis Technician | ₹6,39,000 Total Fees |
Cath Lab Technician | ₹6,39,000 Total Fees |
Anesthesia Technician | ₹6,39,000 Total Fees |
Radiotherapy Technician | ₹6,39,000 Total Fees |
Medical Imaging Technician | ₹6,39,000 Total Fees |
Ophthometry Technician | ₹6,39,000 Total Fees |
Radiographic Assistant | ₹6,39,000 Total Fees |
Dark Room Assistant | ₹6,39,000 Total Fees |
Operation Theatre Technician | ₹6,39,000 Total Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments