Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹100000 | ₹130000 | ₹150000 |
other fee | ₹40250 | ₹4250 | ₹4250 |
Yearly Fees | ₹1.40 Lakhs | ₹1.34 Lakhs | ₹1.54 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹100000 | ₹130000 | ₹150000 |
other fee | ₹38750 | ₹2750 | ₹2750 |
Yearly Fees | ₹1.39 Lakhs | ₹1.33 Lakhs | ₹1.53 Lakhs |
To be eligible for this course, the candidate has to be a MBBS degree holder recognized by Medical Council of India with a minimum of 50%.
Candidates possessing a PG Diploma recognised by Medical Council of India with the duration of three years is also eligible for M.S.
Search from 20K+ Courses and 35+ Streams
Comments