Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹1580000 | ₹1580000 | ₹1580000 |
other fee | ₹971000 | ₹961000 | ₹961000 |
Yearly Fees | ₹25.51 Lakhs | ₹25.41 Lakhs | ₹25.41 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
61381 | 68952 | 13531 | 25654 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time MS Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have passed a MBBS degree recognized by Medical Council of India (MCI).
Entrance Exam
Candidates must qualify NEET PG.
Search from 20K+ Courses and 35+ Streams
Comments