Year (2023 - 2024) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹92000 | ₹95000 | ₹95000 | ₹95000 |
Admission fees | ₹65000 | ₹60000 | ₹60000 | ₹60000 |
other fee | ₹38000 | ₹35000 | ₹35000 | ₹35000 |
Yearly Fees | ₹1.95 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
5132 | 9795 | 15721 |
Do you think the Cutoff is wrong ? Report Here
Candidates must have a passed 10+2
Search from 20K+ Courses and 35+ Streams
Comments