Year (2019 - 2020) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹39800 | ₹39800 | ₹39800 | ₹39800 |
other fee | ₹4850 | ₹4850 | ₹4850 | ₹4850 |
Yearly Fees | ₹44,650 | ₹44,650 | ₹44,650 | ₹44,650 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|
17875 | 34392 | 80347 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 4-year Full-time B.Pharm Program should meet the following criteria as specified by the institute
Academic Requirement:
Entrance Exam:
Reservation:
Search from 20K+ Courses and 35+ Streams
Comments